<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News, information, and updates</title>
	<atom:link href="http://blogs.learnnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.learnnc.org</link>
	<description>What's happening, what's coming up: from LEARN NC.</description>
	<pubDate>Fri, 06 Nov 2009 18:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Walnut Creek Wetlands Center Opens</title>
		<link>http://blogs.learnnc.org/blog/2009/11/06/walnut-creek-wetlands-center-opens/</link>
		<comments>http://blogs.learnnc.org/blog/2009/11/06/walnut-creek-wetlands-center-opens/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:16:21 +0000</pubDate>
		<dc:creator>lrichardson</dc:creator>
		
		<category><![CDATA[Bulletin board]]></category>

		<guid isPermaLink="false">http://blogs.learnnc.org/?p=213</guid>
		<description><![CDATA[Located on 59 acres of floodplain in southeast Raleigh, the Walnut Creek Wetlands Center is now open to the public. The Center provides a unique opportunity for visitors to see the plants and animals of a wetland in an urban setting.]]></description>
			<content:encoded><![CDATA[<p>Located on 59 acres of floodplain in southeast Raleigh, the Walnut Creek Wetlands Center is now open to the public. The Center provides a unique opportunity for visitors to see the plants and animals of a wetland in an urban setting. Low cost programs are available to teach “the importance of wetlands, wildlife habitats, hydrology, natural ecosystems, and human interactions with the natural environment.”</p>
<p>Educators can find more information about the Center in LEARN NC’s <a href="http://www.learnnc.org/lp/pages/6063">Discover NC</a> section.  Also check out the field guide, <a href="http://www.learnnc.org/lp/multimedia/9876">“Walnut Creek: A Guide to Exploring Urban Wetlands”</a> created by Exploris Middle School Students. Over the course of a year, the students investigated the wetlands. Using cameras and waterproof journals, they recorded everything they saw and experienced, from tracks made by raccoons and coyotes to the lowliest leopard slugs and sea lampreys. They presented their work to the city of Raleigh in 2008 to be placed in the new Walnut Creek Wetlands Center. LEARN NC is proud to be able to bring this work to you on our site in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnnc.org/blog/2009/11/06/walnut-creek-wetlands-center-opens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Carolina maps and related lesson plans</title>
		<link>http://blogs.learnnc.org/blog/2009/10/30/north-carolina-maps-and-related-lesson-plans/</link>
		<comments>http://blogs.learnnc.org/blog/2009/10/30/north-carolina-maps-and-related-lesson-plans/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:48:57 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
		
		<category><![CDATA[Bulletin board]]></category>

		<guid isPermaLink="false">http://blogs.learnnc.org/?p=206</guid>
		<description><![CDATA[North Carolina Maps is a comprehensive, online collection of historic maps of the Tar Heel State.  The site's K-12 section is devoted to helping teachers use the interactive maps included in the database.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lib.unc.edu/dc/ncmaps/index.html">North Carolina Maps</a> is a comprehensive, online collection of historic maps of the Tar Heel State. Featuring maps from three of the state&#8217;s largest map collections &#8212; the North Carolina State Archives, the North Carolina Collection at UNC-Chapel Hill, and the Outer Banks History Center &#8212; North Carolina Maps provides an unprecedented level of access to these materials. North Carolina Maps contains more than 2,000 maps, ranging in date from the late 1500s to 2000, and including detailed maps for each of North Carolina&#8217;s one hundred counties.</p>
<p>North Carolina Maps&#8217; <a href="http://www.lib.unc.edu/dc/ncmaps/k-12.html">K-12 section</a> is devoted to helping teachers use the interactive maps included in the database.  Included in this section are essays instructing teachers on how to incorporate maps into the classroom, an illustrated history of maps of North Carolina, and dozens of lesson plans using the maps on the site.  The lesson plans span all age groups from kindergarten to twelfth grade and every core subject from environmental science to U.S. history.  Math teachers can even teach algebra using a map lesson plan!</p>
<p>One of the site&#8217;s most popular lesson plans is the eighth-grade lesson &#8220;<a href="http://www.lib.unc.edu/dc/ncmaps/historic_district_k12.html">Webquest: Building an Historic District</a>.&#8221;  In this lesson, students explore the city of Oxford using overlay maps that switch from 1882 to the present day, and they can find where local schools, grocery stores, and movie theaters were located.</p>
<p><em>Blog post provided by Jennifer Job, Documenting the American South/UNC Libraries</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnnc.org/blog/2009/10/30/north-carolina-maps-and-related-lesson-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classroom management</title>
		<link>http://blogs.learnnc.org/blog/2009/10/28/classroom-management/</link>
		<comments>http://blogs.learnnc.org/blog/2009/10/28/classroom-management/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:48:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[New on the website]]></category>

		<guid isPermaLink="false">http://blogs.learnnc.org/blog/2009/10/28/classroom-management/</guid>
		<description><![CDATA[This week, our Special Education blog looks at classroom management. By being proactive and consistent and by collaborating with other adults, teachers can maintain a positive classroom environment.
]]></description>
			<content:encoded><![CDATA[<p>This week, our <a href="http://blogs.learnnc.org/ecblog/">Special Education blog</a> looks at classroom management. By being proactive and consistent and by collaborating with other adults, teachers <em>can</em> maintain a positive classroom environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnnc.org/blog/2009/10/28/classroom-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help with teaching reluctant writers</title>
		<link>http://blogs.learnnc.org/blog/2009/10/27/help-with-teaching-reluctant-writers/</link>
		<comments>http://blogs.learnnc.org/blog/2009/10/27/help-with-teaching-reluctant-writers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:20:06 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
		
		<category><![CDATA[New on the website]]></category>

		<guid isPermaLink="false">http://blogs.learnnc.org/blog/2009/10/27/help-with-teaching-reluctant-writers/</guid>
		<description><![CDATA[We’ve just published a comprehensive guide to the writing process, from pre-writing and preliminary research through formatting and publishing.]]></description>
			<content:encoded><![CDATA[<p>We’ve just published a comprehensive guide to the writing process, from pre-writing and preliminary research through formatting and publishing.  The guide is presented as a series of articles that use discussion, examples, and suggested resources to help you guide students through any writing assignment.</p>
<p>“<a href="http://www.learnnc.org/lp/editions/writing-process/">A Writing Process</a>” breaks the work down into a series of manageable tasks, which can make assignments seem more approachable to reluctant writers.  The articles suggest pre-writing strategies, explore the process of writing thesis statements, discuss ways of using graphic organizers to map out ideas, share resources for evaluating the credibility of online sources, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnnc.org/blog/2009/10/27/help-with-teaching-reluctant-writers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teaching about North Carolina American Indians</title>
		<link>http://blogs.learnnc.org/blog/2009/10/22/teaching-about-north-carolina-american-indians/</link>
		<comments>http://blogs.learnnc.org/blog/2009/10/22/teaching-about-north-carolina-american-indians/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:57:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[New on the website]]></category>

		<guid isPermaLink="false">http://blogs.learnnc.org/blog/2009/10/22/teaching-about-north-carolina-american-indians/</guid>
		<description><![CDATA[A comprehensive guide from the North Carolina Humanities Council, with lesson plans, best practices, and audio recordings of Cherokee language and folklore.]]></description>
			<content:encoded><![CDATA[<p>A North Carolina Humanities Council’s Teachers Institute, with experts from the Cherokee and Lumbee tribes, developed this comprehensive guide to help North Carolina educators teach their students about North Carolina’s Indians and their history. The guide, &#8220;<a href="http://www.learnnc.org/lp/editions/nc-american-indians/">Teaching about North Carolina American Indians</a>,&#8221; is now available on LEARN NC&#8217;s website.</p>
<p>The rich heritage of North Carolina’s American Indians is presented though best practice articles, webliographies of resources that can be found in print and online, and lesson plans for 4th and 8th grades that help educators teach about the Cherokee, the Lumbee, and other tribes of our state. Teachers will also find downloadable audio files on Cherokee language and folklore, along with guides to using them in the classroom. In addition, the Lumbee English is addressed through a dialect dictionary and quiz created by the renowned North Carolina State University linguist professor, Dr. Walt Wolfram.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.learnnc.org/blog/2009/10/22/teaching-about-north-carolina-american-indians/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
